"Providing our member agencies and citizens with professional communications services"
|
|
|
|
Fire | 22018F66 | 220000092 | | | 2022-01-18 17:43:33 | ** GUNSTOCK HILL RD ,GILFORD,NH | SERVICE CALL EMS | KNOLLWOOD DR /MORRILL ST | GILFORD | 3 | FIRE | GILFORD | GILFORD |
Fire | 22018F67 | 220000081 | | | 2022-01-18 17:48:09 | ** SUMMER ST ,BRISTOL,NH | SERVICE CALL FD | OAKCREST RD /NEWFOUND RD | BRISTOL | 5 | FIRE | BRISTOL | BRISTOL |
EMS | 22221E6 | 220001470 | Enroute | 45A8; 45EMS1 | 2022-08-09 21:20:33 | ** LONG POINT RD ,SANDWICH,NH | STRK/CVA - CHARLIE | COOLIDGE FARM RD | SANDWICH | 1 | EMS | MEREDITH EMS | SANDWICH |
Fire | 22221F93 | 220000640 | Arrive At Hospital | 01EMS1; 01FIRE1; 1A2 | 2022-08-09 19:38:56 | ** SLEEPY VIEW LN ,ALTON,NH | DIFF BRTH - ECHO | MOUNT MAJOR HWY | ALTON | 1 | FIRE | ALTON | ALTON |
Fire | 22221F102 | 220000439 | Arrive at Staging | 09OFFDUTY1; 9A1; 9C1; 9F1 | 2022-08-09 21:30:48 | ** CRYSTAL LAKE RD ,GILMANTON,NH | ASSAULT - NO DET | MOUNTAIN RD /HEATH DR | GILMANTON | 1 | FIRE | GILMANTON | GILMANTON |
EMS | 22018E5 | 220000094 | | | 2022-01-18 17:36:02 | ** PINNACLE PARK RD ,MEREDITH,NH | DIFF BRTH - DELTA | WAGON WHEEL TRL /RED PINE RD | MEREDITH | 1 | EMS | MEREDITH EMS | MEREDITH |
Fire | 22221F101 | 220000144 | Enroute | 20C3; 20C4; 20FIRE1; 20R1 | 2022-08-09 21:20:33 | ** LONG POINT RD ,SANDWICH,NH | STRK/CVA - CHARLIE | COOLIDGE FARM RD | SANDWICH | 1 | FIRE | SANDWICH | SANDWICH |
Fire | 22021F19 | 220000138 | | | 2022-01-21 09:42:49 | ** E MAIN ST ,TILTON,NH | SERVICE CALL FD | BITTERN LN /LOWES DR | TILTON | 5 | FIRE | TILTON-NORTHFIELD | TILTON |
|
|
Incident Refresh Interval :
|
1 Minute
|
|
Last updated on :
|
8/9/2022 9:36:00 PM
|
|
|
|
|